Consultation
Choose low-carbon and enjoy a high-quality life
DC Output Cabinet | AC output cabinet | Customized cabinet |
Product specifications
Type | C-FCS-10D | C-FCS-10A | C-FCS-30D | C-FCS-30A | C-FCS-50D | C-FCS-50A |
Item | DC Output | AC Output | DC Output | AC Output | DC Output | AC Output |
Net output(kW) | 10 | 30 | 50 | |||
Output mode | Grid connection | Grid connection | Grid connection | |||
Fuel cell system number/set | 1 | 1 | 1 | |||
Output pressure (V) | DC40-65V | AC 380V, 50Hz | DC500-700V | AC 380V, 50Hz | DC500-700V | AC 380V, 50Hz |
Dimension ( L×W×H)m | 0.9x0.8x1.25 | 1.3x0.9x1.4 | 2.3x1.3x2.3 | 1.3x0.9x1.4 | 2.3x1.3x2.3 | |
Weight(ton) | 0.2 | 0.25 | 0.5 | 1.2 | 0.7 | 1.5 |
Efficiency (LHV,Waste heat utilization) |
45% - 53% | 41% - 48% | 49% - 57% | 47% - 55% | 46% - 57% | 44% - 55% |
Efficiency (LHV,Self heat dissipation) |
44% - 52% | 39% - 46% | 47% - 57% | 46% - 55% | 45% - 57% | 43% - 55% |
Environment temperature(℃) | -10℃ to +40℃ | -30℃ to +45℃ | -30℃ to +45℃ | |||
Humidity(%RH) | 0-95 | 0-95 | 0-95 | |||
Start duration(s) | <30 | <30 | <30 | |||
Low temperature start(min) | <15min @ -10℃ | <15min @ -30℃ | <15min @ -30℃ | |||
Hydrogen inlet presssure(MPa) | 0.6-1 | 1±0.1 | 1±0.1 | |||
Hydrogen purity | ≥99.97% | ≥99.97% | ≥99.97% | |||
Hydrogen flow rate(Nm /h) | ≤9.3 | ≤22 | ≤40 | |||
Hydrogen inlet temperature(℃) | ≤50 | ≤50 | ≤50 | |||
Noise(db) | ≤75 | ≤75 | ≤75 | |||
Communication | Support CAN, mosbus RTU, modbus TCP | |||||
Power | 1kW,AC220V | 5kW,AC220V | ||||
Note: Off-grid mode, storage battery, and low hydrogen inlet pressure mode can be configured as needed. |