Consultation
Choose low-carbon and enjoy a high-quality life
Summer: During the day, the energy surplus of the photovoltaic installation is used to firstly charge a lithium battery storage to cover the night electricity demand. After reaching a sufficient charging status, the electrolyser starts to produce hydrogen which is compressed and stored in a tank for long-term storage. |
|
Winter: The stored hydrogen supplies a fuel cell to generate electricity to charge the battery system as well as providing electricity to the building power network. The waste heat of the water-cooled fuel cell supplies a heat pump to ensure the building heating. |
H₂ COSBER App Intelligent monitoring Storage and consumption data at a glance |
Product Advantages | ||
1. Multi energies combined, supply of cold and hot water, electricity, and hydrogen. | 2. Heat pumps utilize waste heat from fuel cells, providing improved energy efficiency. | 3. Sustainable photovoltaic green energy, assisting enterprises in energy transformation and achieving zero carbon emissions. |
4. Integration of multiple energy sources to provide cold and hot water, power, and hydrogen. Achieve energy independence with photovoltaics, green hydrogen production and storage, and short-term energy storage in a lithium battery, all managed by advanced technology. | 5. Flexible configuration is possible by combining various modules and features in accordance with user requirements. |
Smart H₂ Energy Platform | Hydrogen Power Cube |
Module | Item | HPC - XPLORE | HPC-1000 | HPC-2000 | HPC-3000 | HPC-4000 | HPC-5000 | |||||||||||||||||||||
Energy Storage System(ESS) | ||||||||||||||||||||||||||||
(optional) |
Inverter qty. | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set | |||||||||||||||||||||
Rated input and output power | 10kW | 10kW | 10kW | 10kW | 10kW | 10kW | ||||||||||||||||||||||
Mains input and output voltage | 230/380 VAC, 50/60 Hz | |||||||||||||||||||||||||||
Battery voltage | 40-60VDC | |||||||||||||||||||||||||||
Lithium-ion battery type | LiFePO4 | |||||||||||||||||||||||||||
Lithium-ion battery rated capacity | 20kWh | 30kWh | ||||||||||||||||||||||||||
Hydrogen Production and Power Generation Module | ||||||||||||||||||||||||||||
Electrolyser (AEM/PEM) | ||||||||||||||||||||||||||||
Rated hydrogen production rate | 0.5Nm³/h | 0.5Nm³/h | 0.5Nm³/h | 1Nm³/h | 1.5Nm³/h | 2Nm³/h | ||||||||||||||||||||||
Output pressure | Up to 35 bar | |||||||||||||||||||||||||||
Auxiliary electrolyte | 1% KOH solution | |||||||||||||||||||||||||||
2.5kW | 2.4kW | 2.4kW | 4.8kW | 7.2kW | 9.6kW | |||||||||||||||||||||||
Hydrogen output purity(%) | >99.99% | |||||||||||||||||||||||||||
Fuel Cell System(FCS) | ||||||||||||||||||||||||||||
Fuel cell stack cooling | Air Cooling | Water Cooling | ||||||||||||||||||||||||||
Fuel cell rated power | 3kW | 10kW | ||||||||||||||||||||||||||
Fuel cell system efficiency(%) | ≥45%, and the operating temperature is 60-75°C | |||||||||||||||||||||||||||
Control voltage | 48VDC | |||||||||||||||||||||||||||
Fuel cell hydrogen input(%) | >99.97%,6-10bar | |||||||||||||||||||||||||||
Hydrogen Storage System(HSS) | ||||||||||||||||||||||||||||
Compressor | Electric piston pump,working pressure 350 bar | |||||||||||||||||||||||||||
Hydrogen storage tank | Single tank: 50 L, 300 bar, 16 tanks | Single tank: 110L, working pressure 350 bar, 20 tanks per group | ||||||||||||||||||||||||||
Equivalent electricity capacity | 1 group, 300kWh | 1 group, 1000kWh | 2 groups, 2000kWh | 3 groups, 3000kWh | 4 groups, 4000kWh | 5 groups, 5000kWh | ||||||||||||||||||||||
Compressor working pressure | 300 bar | 350 bar | ||||||||||||||||||||||||||
Power input | 220VAC/50Hz/1.5kW | |||||||||||||||||||||||||||
Buffer tank | 50 L | 4x70L, with the maximum working pressure of 200 bar | ||||||||||||||||||||||||||
Heat Pump | ||||||||||||||||||||||||||||
FloorHeating | Radiator Heating | Cooling | ||||||||||||||||||||||||||
Ambient temperature(DB/WB) | 7℃/6℃ | 7℃/6℃ | 35℃ | |||||||||||||||||||||||||
Water temperature (water inlet/outlet) | 30℃/35℃ | 50℃/55℃ | 12℃/7℃ | |||||||||||||||||||||||||
Heating | 2.50-6.95kW | 2.00-5.80kW | 1.20-4.50kW | |||||||||||||||||||||||||
Input power | 0.41-1.48kW | 0.43-1.86kW | 0.26-1.55kW | |||||||||||||||||||||||||
COP | 6.10-4.68 | 4.63-3.11 | 4.62-2.90 | |||||||||||||||||||||||||
Power supply | 220-240V/1PH/50Hz |
Hydrogen Production and Power Generation Module | ||
Dimension | (LxWxH)1340x1100x2180mm | |
Weight | 0.8ton |
Hydrogen Storage System(HSS) | ||
Dimension | (LxWxH)2034x1725x2205mm | |
Equivalent electricity capacity | 1000kWh(HPC1000) |
Application Scenario 1: Hydrogen Energy Showroom-“Zero-carbon emission” cottage
Hydrogen Power Cube Model |
HPC1000-0010 (0.5Nm /h) |
|
Heat Pump Model | KSBZ-7D/2A Heating 2.50 6.95kW Hot water 1.03m /h Cooling 1.20 4.50kW |
Energy Storage System (ESS) & Hydrogen Production and Power Generation Module |
Hydrogen Storage System (HSS) |
Heat Pump |
Hydrogen Power Cube Model |
HPC1000-T020 (2Nm /h) |
|
Lithium-ion Battery | 30kWh x 3 |
Hydrogen Production and Power Generation Module |
Hydrogen Storage System (HSS) |
Energy Storage System (ESS) |