Consultation
Choose low-carbon and enjoy a high-quality life
![]() |
Summer: During the day, the energy surplus of the photovoltaic installation is used to firstly charge a lithium battery storage to cover the night electricity demand. After reaching a sufficient charging status, the electrolyser starts to produce hydrogen which is compressed and stored in a tank for long-term storage. |
Winter: The stored hydrogen supplies a fuel cell to generate electricity to charge the battery system as well as providing electricity to the building power network. The waste heat of the water-cooled fuel cell supplies a heat pump to ensure the building heating. |
![]() |
With the goal of global carbon neutrality, enterprises need to reduce carbon emissions and protect the environment. We work together to combat the climate change, reduce global warming, and enhance the social reputation of enterprises. |
![]() |
Cosber Smart Energy Management System Reduction of energy costs and carbon emissions is optimized by advanced AI analytics and automation. The management system monitors the energy consumption,costs,and carbon emissions. It also displays real-time performance,and demonstrates the energy management achievement with monthly and annual data. |
Product Advantages | ||
Operation monitoring | Operation statistics | Fault alam |
infomation prompts | Equipment maintenance | System settings |
Smart H₂ Energy Platform | Hydrogen Power Cube |
Hydrogen Production and Power Generation Module | ||
Overall dimensions of Cabinet B: (L x W x H) 1340 x 1100 x 2180 mm, including fan height. The installation space needs to be reserved: 500mm on the left, right and rear. Reserve 1200 mm for the ront door. The upper ceiling height is recommended to be greater than 2600 mm. Total installation space: (L x W x H) 2400 x 3000 x 2600 mm. The foundation for placing the equipment should be hard and flat ground, and the ground should be able to bear a load of more than 10 kPa. |
![]() |
Hydrogen Storage System(HSS)(StandardUnit) | ||
Cabinet C should be installed in an open outdoor place. The place must be equipped with lightning and fire protection facilities. The foundation for placing the equipment should be hard and flat ground. The foundation should be able to bear a load of more than 30 kpa. The overall dimensions of Cabinet C are (L x W x H) 1725 x (635 + 1400 x N) x 2205 mm, where N is the number of energy storage units in the hydrogen tank group. Weight of Cabinet C: 1300 + 5700 x N kg, where N is the number of hydrogen tank group energy storage units. Installation space to be reserved: front, rear, left, and right 500 mm space. It is recommended that users install protective rails around Cabinet C. |
![]() |
High-density solid-state hydrogen storage cylinder for low pressure applications (Option 1) | |||
Different from the traditional high-pressure hydrogen storage, the charging pressure of the solid-state hydrogen storage tanks is 10 - 35 bar. | |||
Low pressure, up to 35 bar. High-density storage, density with 2.0 - 3.5wt %. Long cycle life, 6000 times, up to 20 years. Normal temperature usage. Net zero emissions, environment friendly. |
Item | ![]() |
|
Diameter | 60 - 232 mm | ||
Height | 365 - 1400 mm | ||
Weight | 2.9 - 170 kg | ||
Volume | 0.46 - 40 L | ||
Hydrogen storage capacity | 33 - 2380 g | ||
Charge pressure | 35 bar | ||
Discharge pressure | 6 bar | ||
Operating temperature | -15 - 60 ℃ |
Low pressure hydrogen storage vessel (Option 2) | |||
The most efficient way to store hydrogen with 35 bar. | |||
Simple installation. Low maintenance costs. long lifetime, up to 30 years. |
Item | ![]() |
|
Vessel Material | S316 | ||
Nominal volume | 1 - 5 m³ | ||
Working pressure | 35 bar | ||
Operating temperature | -20 - 50 °C | ||
Storage medium | Hydrogen | ||
H2 storage | about 2.87 - 14.35 kg |
New ! More flexible, more economical. | |||||||||||||||||||||||||||||
Module | Hydrogen Power Cube - Xplore | HPC-1000-B-0-A300 | |||||||||||||||||||||||||||
Energy Storage System(ESS) | |||||||||||||||||||||||||||||
![]() (optional) |
Inverter qty | ||||||||||||||||||||||||||||
Inverter type | Energy storage inverter | ||||||||||||||||||||||||||||
Inverter quantity | 1 set | ||||||||||||||||||||||||||||
Rated input and output power | 10 kW | ||||||||||||||||||||||||||||
Mains input and output voltage | 230 / 380 VAC, 50 / 60 Hz | ||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||
Lithium-ion battery type | LiFePO4 | ||||||||||||||||||||||||||||
Battery voltage | 40 - 60 VDC | ||||||||||||||||||||||||||||
Lithium-ion battery rated capacity | 20 kWh | ||||||||||||||||||||||||||||
Hydrogen Production and Power Generation Module (L x W x H: 1270(635+635) x 1230 x 1746 mm) | |||||||||||||||||||||||||||||
![]() |
Electrolyser | ||||||||||||||||||||||||||||
Electrolyser type | PEM | ||||||||||||||||||||||||||||
Rated hydrogen production rate | 0.5 Nm³/h | ||||||||||||||||||||||||||||
Output pressure | Up to 30 bar | ||||||||||||||||||||||||||||
Auxiliary electrolyte | 1% KOH solution / pure water | ||||||||||||||||||||||||||||
rated power input | 2.4 kW | ||||||||||||||||||||||||||||
Hydrogen output purity (%) | > 99.99 % | ||||||||||||||||||||||||||||
Fuel Cell System(FCS) | |||||||||||||||||||||||||||||
Fuel cell stack cooling | Air cooling | ||||||||||||||||||||||||||||
Fuel cell rated power | 3 kW | ||||||||||||||||||||||||||||
Control Voltage | 48 VDC | ||||||||||||||||||||||||||||
Fuel cell hydrogen input (%) | > 99.97 % | ||||||||||||||||||||||||||||
Hydrogen Storage System (HSS) (L x W x H: 1810 x 786 x 1500 mm) | |||||||||||||||||||||||||||||
![]() |
Pressurization Cabinet | ||||||||||||||||||||||||||||
Compressor | Eletric piston pump, working pressure 300 bar | ||||||||||||||||||||||||||||
Power supply | 220 VAC / 50 Hz / 1.5 kW | ||||||||||||||||||||||||||||
Buffer tank | 4 x 70 L, with the maximum working pressure of 200 bar | ||||||||||||||||||||||||||||
Hydrogen Bottle Bundle | |||||||||||||||||||||||||||||
Hydrogen storage pressure | 300 bar | ||||||||||||||||||||||||||||
Hydrogen storage tank | Single tank: 50 L, working pressure 300 bar, 16 tanks / bundle | ||||||||||||||||||||||||||||
Equivalent electricity capacity | 1 bundle, 300 kWh |
Module | Hydrogen Power Cube | HPC-1000-B-0-W1000 | HPC-1000-B-0-W3000 | HPC-1000-B-0-W5000 |
Energy Storage System (ESS) | ||||
![]() (optional) |
Inverter | |||
Inverter type | Energy storage inverter | |||
Inverter quantity | 1 set | 2 sets | 3 sets | |
Rated input and output power | 10 kW | 10 kW × 2 | 10 kW × 3 | |
Mains input and output voltage | 230 / 380 VAC, 50 / 60 Hz | |||
Battery | ||||
Lithium-ion battery type | LiFePO4 | |||
Battery voltage | 40 - 60 VDC | |||
Lithium-ion battery rated capacity | 0 - 30 kWh | 0 - 60 kWh | 0 - 90 kWh | |
Hydrogen Poduction and Power Generation Module (L x W x H: 1340 x 1100 x 1800 mm) | ||||
![]() |
Electrolyser ( AEM / PEM) | |||
Rated hydrogen production rate | 0.5 Nm³/h | 1 Nm³/h | 2 Nm³/h | |
Output pressure | Up to 30 bar | |||
Auxiliary electrolyte | 1% KOH solution / pure water | |||
rated power input | 2.4 kW | 4.8 kW | 9.6 kW | |
Hydrogen output purity (%) | >99.99 % | |||
Fuel Cell System ( FCS ) | ||||
Fuel cell stack cooling | Air cooling / water cooling | |||
Fuel cell rated power | 10 kW | |||
Fuel cell system efficiency (%) | ≥ 45 %, and the operating temperature is 60 - 75°C | |||
Control Voltage | 48 VDC | |||
Fuel cell hydrogen input (%) | > 99.97 %, 6 - 10 bar | |||
Hydrogen Storage System (HSS) (L x W x H: 1725 x 2035 x 2205 mm) | ||||
![]() |
Pressurization Cabinet | |||
Compressor | Electric piston pump, working pressure up to 350 bar | |||
Power supply | 220 VAC / 50 Hz / 1.5 kW | |||
Buffer tank | 4x70 L, with the maximum working pressure of 200 bar | |||
Hydrogen Bottle Bundle | ||||
Hydrogen storage pressure | Up to 350 bar | |||
Hydrogen storage tank | Single tank: 110 L, working pressure up to 350 bar, 20 tanks / bundle | |||
Equivalent electricity capacity | 1 bundle, 1000 kWh | 3 bundles, 3000 kWh | 5 bundles, 5000 kWh |
![]() |
Hydrogen Power Cube Model |
HPC1000-0010 (0.5Nm /h) |
Heat Pump Model | KSBZ-7D/2A Heating 2.50 6.95kW Hot water 1.03m /h Cooling 1.20 4.50kW |
![]() |
![]() |
![]() |
Energy Storage System (ESS) & Hydrogen Production and Power Generation Module |
Hydrogen Storage System (HSS) |
Heat Pump |
![]() |
Hydrogen Power Cube Model |
HPC1000-T020 (2Nm /h) |
Lithium-ion Battery | 30kWh x 3 |
![]() |
![]() |
![]() |
Hydrogen Production and Power Generation Module |
Hydrogen Storage System (HSS) |
Energy Storage System (ESS) |