Consultation
Choose low-carbon and enjoy a high-quality life
▪ Modular design,easy installation and fast delivery. | |
▪ Intelligent integrated control,multi-energy co-generation. | |
▪ Ultra-Security Designs,ensure user safety. |
Module | Item | HPC-1000 | HPC-2000 | HPC-3000 | HPC-4000 | HPC-5000 |
Energy Storage System(ESS) | ||||||
(optional) |
Inverter qty. | 1 set | 2 sets | 3 sets | ||
PV maximum input power | 11kW | 11kW*2 | 11kW*3 | |||
Rated input and output power | 10kW | 10kW*2 | 10kW*3 | |||
Mains input and output voltage | 230/380VAC,50/60Hz | |||||
Battery voltage | 40-60VDC | |||||
Lithium-ion battery type | LiFePO4 | |||||
Lithium-ion battery rated capacity | 0-30kWh | 0-60kWh | 0-90kWh | |||
Hydrogen Production and Power Generation Module | ||||||
Electrolyser (AEM) | ||||||
Rated hydrogen production rate | 0.5Nm³/h | 0.5Nm³/h | 1Nm³/h | 1.5Nm³/h | 2Nm³/h | |
Output pressure | Up to 35 bar | |||||
Auxiliary electrolyte | 1% KOH solution | |||||
Nominal power consumption | 4.8kWh/Nm³ (beginning of life) | |||||
Hydrogen output purity(%) | >99.99% | |||||
Fuel Cell(PEMFC) | ||||||
Fuel cell stack cooling | Water cooling | |||||
Fuel cell rated power | 10kW | |||||
Fuel cell system efficiency(%) | ≥85%,and the operating temperature is 60-75°C | |||||
Control voltage | 48VDC | |||||
Fuel cell hydrogen input(%) | >99.97%,6-10bar | |||||
Hydrogen Storage System(HSS) | ||||||
Hydrogen storage tank | Single tank:110L,working pressure 350 bar,20 tanks per group | |||||
Equivalent electricity capacity | 1 group, 1000kWh | 2 groups, 2000kWh | 3 groups, 3000kWh | 4 groups, 4000kWh | 5 groups, 5000kWh | |
Compressor working pressure | 350 bar | |||||
Power input | 220VAC/50Hz/1.5kW | |||||
Buffer tank | 4x70L,with the maximum working pressure of 200 bar | |||||
Heat Pump | ||||||
FloorHeating | Radiator Heating | Cooling | ||||
Ambient temperature(DB/WB) | 7℃/6℃ | 7℃/6℃ | 35℃/- | |||
Water temperature (water inlet/outlet) | 30℃/35℃ | 50℃/55℃ | 12℃/7℃ | |||
Heating | 2.50-6.95kW | 2.00-5.80kW | 1.20-4.50kW | |||
Input power | 0.41-1.48kW | 0.43-1.86kW | 0.26-1.55kW | |||
COP | 6.10-4.68 | 4.63-3.11 | 4.62-2.90 | |||
Power supply | 220-240V/1PH/50Hz |
Hydrogen Production and Power Generation Module | ||
Dimension | (LxWxH)1340x1100x2180mm | |
Weight | 0.8ton |
Hydrogen Storage System(HSS) | ||
Dimension | (LxWxH)2034x1725x2205mm | |
Equivalent electricity capacity | 1000kWh(HPC1000) |
Cosber Smart Energy Management System
Reduction of energy costs and carbon emissions is optimized by advanced AI analytics and automation. The management system monitors the energy consumption,costs,and carbon emissions.It also displays real-time performance,and demonstrates the energymanagement achievement with monthly and annual data. |
▪ Carbon emission reduction target setting and carbon emission monitoring. |
|
▪ Monthly energy saving and cost saving report. | |
▪ Daily/weeklyenergy consumption warning. | |
▪ Daily/monthly/annual photovoltaic power generation amount. | |
▪ Hydrogen production volume and power generation statistics. | |
▪ Economic income statistics. | |
▪ One-stop monitor all energy consumption and bill data. | |
▪ Remotely supervises energy asset. |
▪ Operation monitoring |
|||
▪ Operation statistics | |||
▪ Fault alarm | |||
▪ Information prompts | |||
▪ Equipment maintenance | |||
▪ System settings |
Hydrogen Power Cube Model |
HPC1000-0010 (0.5Nm /h) |
|
Heat Pump Model | KSBZ-7D/2A Heating 2.50 6.95kW Hot water 1.03m /h Cooling 1.20 4.50kW |
Energy Storage System (ESS) & Hydrogen Production and Power Generation Module |
Hydrogen Storage System (HSS) |
Heat Pump |
Hydrogen Power Cube Model |
HPC1000-T020 (2Nm /h) |
|
Lithium-ion Battery | 30kWh x 3 |
Hydrogen Production and Power Generation Module |
Hydrogen Storage System (HSS) |
Energy Storage System (ESS) |