Consultation
Choose low-carbon and enjoy a high-quality life
Hybrid Inverter Model | RESS-3P-6K-H00 | RESS-3P-8K-H00 | RESS-3P-10K-H00 | RESS-3P-12K-H00 | RESS-3P-15K-H00 |
Output (On Grid) | |||||
Rated OutputActive Power | 6000W | 8000W | 10000W | 12000W | 15000W |
Max. Output Apparent Power | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
Rated AC Voltage | 380V/400V/415V | ||||
AC Voltage Range | 360-440V | ||||
AC Frequency Range | 50/60HZ ±5Hz | ||||
Wiring | L1/L2/L3-N-G | ||||
Max. Output Current | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A |
Max. Input Current | 19A | 25.5A | 31.9A | 38.2A | 47.6A |
Output (Back up) | |||||
Output Apparent Power | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
Rated OutputActive Power | 6000W | 8000W | 10000W | 12000W | 15000W |
Rated Output Voltage | 380 V/400 V/415 V | ||||
Rated Output Frequency |
50/60HZ | ||||
Max. Output Current | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A |
PV String Input | |||||
Recommended max. PV Input Power | 9000W | 12000W | 15000KW | 18000W | 22500W |
Rated DC Voltage | 700V | ||||
Operating Voltage Range | 125V-1000V | ||||
Startup Voltage | 125V | ||||
MPPT Voltage Range | 180V-850V | ||||
Number of MPPTs | 2 | ||||
Battery | |||||
Battery Type | LFP (LiFePO4) | ||||
Battery Voltage Range | 125 600V | ||||
Max. Charging Current | 50A | ||||
Max. Discharging Current | 50A | ||||
General | |||||
Dimensions W*H*D | 530*560*220mm | ||||
Net Weight | 30kg | 31kg | 33kg | 34kg | |
Operating Temperature Range | -25°C~+60°C, (derating above 40°C) | ||||
Storage Temperature Range | 4 -25 o C~70°C | ||||
Max. Operating Altitude | 2000m (no derating) | ||||
Relative Humidity Range | 0-95% (No Condensation) | ||||
Ingress Protection Rating | IP65 | ||||
Cooling | Natural convection | ||||
Noise | <35dB | ||||
Communication | RS485/CAN2.0/(WIFI/4G option) | ||||
Certification | |||||
Certification | IEC/EN62109-l:2010,IEC/EN62109-2:2011,IEC/EN 61000-6-1/2/3/4:2019,1 EC/EN 61000-3-2:2019/Al:2021, EN 61000-3-3:2013/A2:2021,1 EC/EN 61000-3-11:2019, EN 61000-3-12:2011,EN 50549-l:2019/AC:2019, EN50549-l:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021, VDE-AR-N 4105:2018/DIN VDE V 0124-100(VDE V 0124-100):2020, NRS 097-2-1:2017 Edition 2.1, G98/G99/l-6:2022,UNE217001:2020 /UNE217002:2020/ NTS V2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, EN50549-l:2019/RFG:2016 |
||||
Compatible Battery System | |||||
Compatible Battery System | RESS-BS-7.6-H1; RESS-BS-U.4-H1; RESS-BS-15.2-H1; RESS-BS-19-H1 |
Hybrid Inverter Model | RESS-1P-3.6K-L00 | RESS-1P-5K-L00 | RESS-1P-6K-L00 | RESS-3P-8K-L00 | RESS-3P-10K-L00 |
Output (On Grid) | |||||
Rated Output Active Power | 3680W | 5000W¹ | 6000W | 8000W | 10000W |
Max. Output Apparent Power | 7360VA | 7360VA | 7360VA | 8800VA | 11000VA |
Rated AC Voltage | 230V | 400V | |||
AC Voltage Range | 150-280V | 320-480V | |||
AC Frequency Range | 50/60Hz±5Hz | ||||
Wiring | L-N-G | L1/L2/L3-N-G | |||
Max. Output Current | 16A | 22A² | 25A | 12.8A | 16A |
Max. Input Current | 32A | 25A | |||
Output (Back up) | |||||
Rated Output Apparent Power | 4000VA | 5000VA | 5000VA | 8000VA | 10000VA |
Rated Output Active Power | 3680W | 4600W | 4600W | 7360W | 9200W |
Rated Output Voltage | 230V | 400V | |||
Rated Output Frequency | 50/60Hz | ||||
Max. Output Current | 16A | 20A | 20A | 11.6A | 14.5A |
PV String Input | |||||
Recommended Max. PV Input Power | 4800W | 6500W | 7500W | 16000W | 20000W |
Rated DC Voltage | 400V | 720V | |||
Max. Voltage Range | 80V-580V | 140V-1100V | |||
Startup Voltage | 150V | 200V | |||
MPPT Voltage Range | 80V-560V | 140V-1000V | |||
Number of MPPTs | 2 | ||||
Battery | |||||
Battery Type LFP | (LiFePO4) | ||||
Rated Battery Voltage | 48V | 51.2V | |||
Battery Voltage Range | 40-60V | 44-58V | |||
Max. Charging Current | 50A | 100A | 100A | 160A | |
Max. Discharging Current | 80A | 100A | 100A | 200A | |
General | |||||
Dimensions W*H*D | 540*590*240mm | 540*980*240mm | |||
Net Weight | 32kg | 49kg | |||
Operating Temperature Range | -25°C~+60°C , (derating above 40°C) | ||||
Storage Temperature Range | -40°C~70°C | ||||
Max. Operating Altitude | 2000m (no derating) | ||||
Relative Humidity Range | 0-95% (No Condensation) | ||||
Ingress Protection Rating | IP65 | ||||
Cooling | Natural convection | ||||
Noise | <35dB | <55dB | |||
Communication | RS485/CAN2.0/WIFI/(4G option) | ||||
Certification | |||||
Certification | CE; IEC/EN 62109-1&2; IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-11/12; IEC60529; IEC 60068; IEC61683;IEC62116; IEC61727; EN50549-1; VDE-AR-N-4105; C10/C11; G98, G99;CEI0-21;UNE 217001.UNE 217002 NTS V2.1; VDE 0126; EN50549+NC;RfG+PTPiREE;AS 4777.2;NRS 097 |
CE; IEC/EN 62109-1&2; IEC/EN61000-6-1/2/3/4; IEC/EN61000-3-11/12; IEC60529; IEC 60068; IEC61683;IEC62116; IEC61727; EN50549-1; VDE-AR-N-4105;G98; CEI0-21;VDE 0126; EN50549+RfG+EIFS;EN50549+NC RfG+PTPiREE; |
|||
Compatible Battery System | |||||
Compatible Battery System | RESS-BS-6.6-L0; RESS-BS-13.2-L0; RESS-BS-19.8-L0 | ||||
*1. Australia 4999W, Germany and South Africa 4600W. *2. Australia 21.7A, Germany and South Africa 20A. |